
Share your search 2.0, create and manage your social news to upload photos online!
As pointed out by Benjamin Hill, dropping this list of web2.0 companies into a word frequency counting tool such as this gives the following interesting statistics:
| 226 | SHARE |
| 166 | YOUR |
| 97 | SEARCH |
| 71 | 2.0 |
| 50 | CREATE |
| 50 | MANAGE |
| 50 | SOCIAL |
| 49 | NEWS |
| 46 | MASH-UP |
| 44 | TO |
| 44 | UPLOAD |
| 42 | PHOTOS |
| 41 | ON |
| 41 | ONLINE |
| 40 | FIND |
| 36 | BOOKMARKING |
| 36 | FOR |
| 30 | PUBLISH |
| 29 | STORE |
That is what the web 2.0 is made out of, only one keyword missing here: hype.